Home
Development
Ratings
Ranking results National Chamber of Entrepreneurs “Atameken” - 2019
№ | Major | KAFU (position/number of ranked universities) |
1. |
5В070300 Information Systems | 39/56 |
2 | 5В050900 Finance | 23/73 |
3. | 5В050800 Accounting and Auditing | 27/70 |
4. | 5В011900 Foreign Languages: Two Foreign Languages | 34/53 |
5. | 5В020200 International Relations | 9/23 |
6. | 5В050700 Management | 21/35 |
7. | 5В020700 Translation Studies | 26/35 |
8. | 5В090200 Tourism | 13/34 |
9. | 5В030100 Jurisprudence | 13/64 |
10. | 5В010200 Pedagogics and Methods of Primary Education | 18/38 |
11. | 5В050300 Psychology | 12/28 |
News
-
Online meeting with the event manager of HeadHunter Kazakhstan
2021 January 22 -
Design Thinking Workshop
2021 January 22 -
Meeting of the Academic Council of KAFU
2020 December 30 -
KAFU Student Wins in the Regional Online Competition of Young Akyns
2020 December 29
Announcement
-
2019 February 08
Қазақ тілі мен әдебиетінен облыстық олимпиада