Graduation statistics of the Department of Business
Master of Arts (one year programs)
Master of Arts (one year programs) | ||||
These were enrolled in 2020, 2021, 2022, 2023 | 2021 | 2022 | 2023 | 2024 |
7М04101 Management | 18 | 20 | 11 | 8 |
7М04103 Finance | 4 | 4 | 2 | 1 |
Total | 22 | 24 | 13 | 9 |
Master of Science programs (two-year programs)
Master of Science programs (two-year programs) | ||||
These were enrolled in 2019, 2020, 2021, 2022 | 2021 | 2022 | 2023 | 2024 |
7М04102 Management | 9 | 16 | 16 | 10 |
7М04104 Finance | 6 | 3 | 3 | 8 |
7М06102 Information Systems | 4 | 9 | 8 | 11 |
Total | 19 | 28 | 27 | 29 |
Bachelor programs (traditional day programs)
Bachelor programs (traditional day programs) | ||||
Enrolled in 2017, 2018, 2019, 2020 | 2021 | 2022 | 2023 | 2024 |
6В04101 Economics | 1 | 11 | 15 | 14 |
6В04102 Management | 10 | 7 | 26 | 32 |
6В04103 Audit and accounting | 3 | 7 | 17 | 22 |
6В04104 Finance | 10 | 19 | 24 | 21 |
6В04108 Marketing and PR-management | 0 | 0 | 0 | 4 |
6В06101 Information systems | 5 | 15 | 21 | 23 |
6В11102 Tourism | 7 | 17 | 16 | 16 |
6В11101 Restaurant and hotel business | 0 | 0 | 7 | 9 |
ИТОГО | 36 | 76 | 126 | 141 |
Bachelor programs (after junior college)
Bachelor programs (after junior college) | ||||
Enrolled in 2018, 2019, 2020, 2021 | 2021 | 2022 | 2023 | 2024 |
6В04101 Economics | 14 | 4 | 8 | 7 |
6В04102 Management | 19 | 11 | 8 | 9 |
6В04103 Audit and accounting | 42 | 24 | 63 | 32 |
6В04104 Finance | 73 | 58 | 40 | 48 |
6В04108 Marketing and PR-management | 0 | 0 | 0 | 2 |
6В06101 Information systems | 40 | 39 | 23 | 28 |
6В11102 Tourism | 5 | 18 | 2 | 1 |
6В11101 Restaurant and hotel business | 0 | 1 | 8 | 4 |
ИТОГО | 193 | 155 | 152 | 131 |
Bachelor programs (accelerated degree programs, second bachelor degree)
Bachelor programs (after university) | ||||
Enrolled in 2019, 2020, 2021, 2022 | 2021 | 2022 | 2023 | 2024 |
6В04101 Economics | 4 | 17 | 16 | 14 |
6В04102 Management | 5 | 9 | 16 | 4 |
6В04103 Audit and accounting | 5 | 7 | 12 | 7 |
6В04104 Finance | 11 | 10 | 24 | 9 |
6В04108 Marketing and PR-management | 0 | 0 | 0 | 1 |
6В06101 Information systems | 5 | 4 | 2 | 1 |
6В11102 Tourism | 0 | 0 | 5 | 0 |
6В11101 Restaurant and hotel business | 0 | 1 | 0 | 0 |
ИТОГО | 30 | 48 | 75 | 36 |